In addition to the front radar, The Torres EVX offers four additional Blind Spot Detection (BSD) radars on each corner of the vehicle to help avoid incidents at crossroads, with on-coming vehicles as well as those approaching from the rear and side when overtaking.
AEB helps to avoid or minimise the risk of collision by detecting slower moving or stalled vehicles and warning the driver in advance.
When turning at an intersection and a vehicle approaches from the opposite direction, this function will warn the driver and apply emergency braking to avoid or reduce collision impact.
When driving straight ahead at a junction and a vehicle approaches from the side, this function will warn the driver and apply emergency braking to avoid or reduce collision impact.
Basic Specifications
| SAFETY | |
|---|---|
| Blind Spot Detection | FRT + RR BSD |
| Speed Assist System | SAS |
| AEBS/ACC Operation Method | Camera + Radar |
| RR Seat Belt Reminder | RR All Seating Position |
| Far Side Airbag | Far Side Airbag |
| Virtual Engine Sound | VESS |
| General Airbag | Dual+Curtain-A/Bag |
| Frt Seat Airbag | Frt Seat A/Bag |
| Knee Airbag | Knee A/Bag |
| Around Monitoring System | AMS |
| BODY | |
|---|---|
| Body Type | Wagon - Normal |
| Passenger | 5 Pass |
| Steering Wheel | Leather-S/WHL |
| O/S RR View Mirror | P/Fold+P/Cont+Heat+T/Sig |
| Fashion Rail | Black-Fashion Rail |
| Air Spoiler | Garn-Air Spoil |
| Sunvisor | Sliding-S/Visor |
| DR Trim | Leather(A)-DR Trim |
| Specail Feature Car | 2Tone Design-Export |
| SUSPENSION | |
|---|---|
| Wheel | AL 8.0JX20 |
| Wheel Finish | Diamond Cut |
| Tire | 245/45R20 |
| Transfercase | 2WD |
| Steering | EPS |
| Tire Pressure Monitoring System | TPMS |
| FRT Suspension | Macpherson |
| RR Suspension | Multi-Link |
| Shock Absorber | GAS-Shk/Abs (General) |
| ELECTRICAL | |
|---|---|
| Combi Meter | 12.3in Color LCD |
| Head Lamp | MNL Leveling-LED |
| RR Fog Lamp | LED RR Fog Lamp |
| Auto Light Control System | Auto Light Cont |
| Daytime Running Light System | DRL |
| High Mounted Stop Lamp | LED-HMSL |
| Driver window Operating | PWR Window-1 Touch UP/DN-FRT |
| T/Gate & T/Lid Operating | PWR-T/Operating |
| Remote Keyless Entry System | Dual Smart Key |
| BRAKE | |
|---|---|
| RR Brake | Disc |
| Service Brake | ESP |
| Adaptive Cruise Control | Adaptive C/Control |
| Parking Brake | Elec-P/Brake |
| SEAT | |
|---|---|
| Seat Heating | FRT+RR-S/Heating |
| Lumbar Support | PWR-L/Support (2 WAY)-FRT |
| BATTERY & DRIVE MOTOR | |
|---|---|
| Engine | Electric |
| Drive Motor Capacity | 152.2 kW |
| HV Battery | 73.4 kWh |
| OBC | 11 kW (3Phase) |
| LV Battery | 50AH-BATT |
| Transmission | Reduction Gear |
Eye Catching Colours
KGM Torrex EVX Features
Designed to meet ‘self-driving level 2.5’, the Torres EVX is packed with electronic safety equipment to give the highest level of reassurance. This includes Emergency Lane Keeping and navigation-based Automatic Lane Change to automatically help steer into the adjacent motorway lane as directed by the direction indicator.
KGM Torres EVX Gallery
The stylish Torres EVX turns heads with strong exterior design details, and straight, bold character lines which create a dynamic look to drive the brand's heritage forwards.
Wherever the spirt of adventure takes you, get there and come back safely. By fusing innovative EV technology into an authentic SUV, the Torres EVX delivers state-of-the-art driving with comprehensive safety assistance features.