MG4 EV is available in a choice of six distinctive colours including the brand-new Volcano Orange^ so you can create a car to match your personality.
Other unique exterior features include the Active Grille System* regulating airflow into the front compartment to help you achieve optimal battery range, and the two-tone black roof^^ and Twin Aero Rear Spoiler^
*Available on SE Long Range, Trophy Long Range, and Trophy Extended Range only
^Available on MG4 EV Trophy Long Range and Trophy Extended Range only
^^Two-tone black roof only available on MY22 MG4 EV Trophy Long Range models which are available from UK stock and MG4 EV Trophy Extended Range
Your safety and that of other road users is our number one priority, and that’s why we offer an advanced suite of driver assistance systems called MG Pilot to help ensure a safe,relaxing and comfortable driving experience. The systems that make up MG Pilot on MG4 EV are:
^Available on MG4 EV Trophy Long Range and Trophy Extended Range only
MG4 EV Specifications
COMPORT
LUXURY
Basic Specifications
| SAFETY | |
|---|---|
| General Airbag | Dual+Side-A/Bag |
| Child Security Lock | Yes |
| Parking Aid System | RR-PAS |
| Lane Active Safety | LKAS |
| Pedestrian Alert System | PACS |
| PAS Sensor Indicator | RR 4 Semsors |
| Automatic Emergency Call | E Call |
| Highway Intelligent Drive | TJA |
| DMS (Driver Monitor System) | UDW(Unsteady Driving Warning) |
| Highway Intelligent Drive | TJA |
| BODY | |
|---|---|
| Body Type | Hatchback |
| Passenger | 5 Pass |
| O/S RR View Mirror | M/Fold-P/Cont+HEAT-OSRM |
| Air Spoiler | Wing-Air Spoil |
| W/Shield Wiper Blade Type | Boneless Wiper |
| Exterior Door Frame Trim | Blackout Film |
| Extr Door Frame Upr Molding | EXTR,MLDG,Side Widow,Black |
| Sunvisor | Base(D)+STD2(P)-S/Visor |
| I/S RR View Mirror | MNL-Day & Night-ISRM |
| SUSPENSION | |
|---|---|
| Drive Type | RR Type |
| Shift Control | Electronic,Trans Shift |
| Steering | EPS |
| Steering Adjusment | MNL TILT & TELE-S/TILT |
| Steering Wheel | Microfiber Leather-S/WHL |
| Steering Column Lock | E-Lock |
| FRT Suspension | MACPERSON |
| RR Suspension | 5-Link |
| Shock Aasorber | OIL-SHK/ABS |
| Wheel | AL 7.0JX17 |
| Tire | 215/50R17(Low Resistance) |
| Tire Pressure Monitoring System | TPMS,Direct |
| ELECTRICAL | |
|---|---|
| Seat Belt Reminder | FRT & RR-S/Belt Reminder |
| Combi Meter | KPH+MPH-S/Meter |
| Display | Driver Info,Color TFT,7 inch |
| Auto Light Control System | Auto Light Cont |
| Daytime Running Light System | DRL |
| High Mounted Stop Lamp | LED-HMSL |
| Tail & Stop Lamp | LED-T/Stop Lamp |
| DR Window Operating | PWR Window-1 Touch UP/DN-DRV |
| Window Regulator Anti Trap | DRV Only-Anti Trap |
| Key Information and entry type | DUAL PE |
| Remote Start | Remote Start |
| BRAKE | |
|---|---|
| RR Brake | DISC |
| Service Brake | ESP+EBA |
| Brake Assist | EBA |
| Adaptive Cruise Control | Adaptive C/Control |
| Parking Brake | ELEC-P/Brake |
| Autonomous Emergency Braking | AEB System |
| Speed ALert System | Intelligent SAS |
| SEAT | |
|---|---|
| Driver Seat | MNL-H/Rest N/TILT-D/Seat |
| Driver Seat Adjuster | 6 Ways |
| Passenger Seat Adjuster | 4 Ways |
| Passenger seat | MNL-H/Rest N/TILT-P/Seat |
| FRT Seat Airbag | THORAX & PELVIS Side A/Bag |
| BATTERY & DRIVE MOTOR | |
|---|---|
| Battery Capacity | 51kWh |
| Drive Motor Capacity | 150kW |
Eye Catching Colours
MG4 EV Features
MG4 EV Gallery
MG4 EV is our first fully-electric hatchback car. With up to 323 miles of electric range* and two battery options, standard features include a 10.25" colour touchscreen with Apple CarPIayTM and Android AutoTM , MG iSMART app connectivity, and our MG Pilot suite of driver assistance systems, making MG4 EV the no compromise electric car.
Choose our Trophy Long Range and you will also benefit from a 360° Parking Camera, Satellite Navigation, Heated Front Seats and Steering Wheel, and Mobile Phone Bluetooth Key.
*Range applies to All-New MG4 EV Trophy Extended Range with the 77kWh battery from a single charge on the WLTP combined cycle: Combined Range 323 miles (520 km): City Range: 439 miles (708 km); Combined Driving Efficiency: 3.72 miles/kWh (16.7 kWh/I00km).