Proton Saga Specifications
| ENGINE | |
|---|---|
| Engine Type | 4 Cylinders In-Line, 16 Valve DOHC, VVT |
| Engine Capacity | 1.3L |
| Max. Power kW(PS)/rpm | 70 (95) / 5750 |
| Max. Torque Nm/rpm | 120 / 4000 |
| Fuel System | Gasoline |
| Emission Standard | EURO 4 |
| Transmission Type | 4-Speed Automatic |
| SAFETY | |
|---|---|
| Airbags | 2 (Front) |
| Rear Seat ISOFIX & Top Teather Anchorage | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Assist (HHA) | Yes |
| Rear Parking Sensors | Yes |
| BODY | |
|---|---|
| Wheels Finishing | Alloy Single Tone |
| Door Mirrors with Turn Signal Lamps | Electric with Manual Fold |
| Trunk Spoiler | Yes |
| Headlamps | Halogen |
| Multi Info Display | LCD Segmented |
| Power Windows | Yes |
| Seat Material | Fabric |
| Driver Seat Height Adjuster | Yes |
| SUSPENSION | |
|---|---|
| Drive Type | Front Wheel Drive |
| Steering | Hydraulic Power Steering |
| Steering Tilt Adjustment | Yes |
| Front Suspension | MacPherson Strut with Stabiliser Bar |
| Rear Suspension | Torsion Beam |
| Tyres & Wheels | 175/65 R14 Alloy |
| ELECTRICAL | |
|---|---|
| Infotainment Head Unit | Standard Audio |
| Bluetooth Connectivity | Yes |
| Keyless Entry via Remote | Yes |
| Remote Trunk Release | Yes |
| BRAKE | |
|---|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Braking System | ABS with EBD |
Eye Catching Colours
Proton Saga Features
Proton Saga Gallery
4Star ASEAN NCAP safety rating gives you the assurance that your Proton has passed extensive tests to ensure that you can either avoid an accident completely with the safety features of the vehicle or, should an accident occur, you have maximum protection from injury.