Wuling Almaz Specifications
| ENGINE | |
|---|---|
| Engine Type | 4 cylinders, DOHC DVVT with Turbocharger |
| Engine Capacity | 1.5L |
| Max. Power HP/rpm | 140 / 5,200 |
| Max. Torque Nm/rpm | 250 / 1,600-3,600 |
| Fuel System | Gasoline |
| Emission Standard | EURO 4 |
| Transmission Type | CVT |
| SAFETY | |
|---|---|
| Airbags | Front & Side curtain |
| ISOFIX, Child-Proof Rear Door Lock | Yes |
| Emergency Stop Signal | Yes |
| Tyre Pressure Monitoring System | Yes |
| ABS & EBD, Brake Assist, Hill Hold Control | Yes |
| Electronic Stability Control, Traction Control System | Yes |
| Immobilizer, Alarm, Auto Door Lock | Yes |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| BODY | |
|---|---|
| Power Window | Yes |
| Panoramic Sunroof | Yes |
| Keyless Entry & Engine Start/Stop Button | Yes |
| Electric Seat Adjuster (Driver) | Yes |
| Electric Mirror | Adjustable & Foldable |
| Leather-wrapped Steering Wheel | Yes |
| Seat Material | Semi Leather |
| SUSPENSION | |
|---|---|
| Drive Type | Front Wheel Drive |
| Steering Type | Rack & pinion, Electric Power Steering |
| Front Suspension | McPherson Strut, Coil Spring |
| Rear Suspension | Trapezoidal Multi-Link, Independent Suspension |
| Tires | 215/60 R17 |
| ELECTRICAL | |
|---|---|
| Speaker | 9 speakers by Infinity |
| Parking Camera | 360o Camera |
| AM/FM Radio, USB, AUX-in, Bluetooth | Yes |
| BRAKE | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Electric Parking Brake with Auto Vehicle Holding | EPB with AVH |
Eye Catching Colours
Proton Saga Features
Wuling Almaz Gallery
Wuling Almaz was born with a complete list of features. Starting from the Integrated Future Eyes LED, super large panoramic roof, 10.4-inch touch screen infotainment, cruise control, keyless, electric driver bench controls, to features complete safety.